Bell Schedule
Regular Bell Schedule
Class | Start Time | End Time |
---|---|---|
Homeroom | 8:00 AM | 8:30 AM |
Period 1 | 8:36 AM | 9:28 AM |
Period 2 | 9:34 AM | 10:26 AM |
Nutrition | 10:26 AM | 10:41 AM |
Period 3 | 10:47 AM | 11:39 AM |
Period 4 | 11:45 AM | 12:37 AM |
Lunch | 12:37 AM | 1:08 PM |
Period 5 | 1:14 PM | 2:06 PM |
Period 6 | 2:12 PM | 3:04 PM |
Minimum Day Schedule
Class | Start Time | End Time |
---|---|---|
Homeroom | 8:00 AM | 8:19 AM |
Period 1 | 8:25 AM | 8:59 AM |
Period 2 | 9:05 AM | 9:39 AM |
Period 3 | 9:45 AM | 10:19 AM |
Nutrition | 10:19 AM | 10:34 AM |
Period 4 | 10:40 AM | 11:14 AM |
Period 5 | 11:20 AM | 11:54 PM |
Period 6 | 12:00 PM | 12:34 PM |
Tuesday Bell Schedule
Class | Start Time | End Time |
---|---|---|
Period 1 | 8:00 AM | 8:47AM |
Period 2 | 8:53 AM | 9:30AM |
Nutrition | 9:30AM | 9:45AM |
Period 3 | 9:51AM | 10:28AM |
Period 4 | 10:34 AM | 11:11 AM |
Lunch | 11:11 AM | 11:42 AM |
Period 5 | 11:48 AM | 12:25 PM |
Period 6 | 12:31 PM | 1:08 PM |
Homeroom | 1:14 PM | 1:34 PM |